<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUNY Academic Commons | Elmer Maldonado | Activity</title>
	<link>https://commons.gc.cuny.edu/members/elmerart007/activity/</link>
	<atom:link href="https://commons.gc.cuny.edu/members/elmerart007/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Elmer Maldonado.</description>
	<lastBuildDate>Sat, 01 Jan 2050 18:00:18 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ba19886d2478fe05798731baa8fb1553</guid>
				<title>Elmer Maldonado wrote a new post on the site NYC Vs. Covid 19</title>
				<link>https://nycovid19fight.commons.gc.cuny.edu/?p=16</link>
				<pubDate>Sun, 24 Apr 2022 22:08:21 -0400</pubDate>

									<content:encoded><![CDATA[<p> </p>
<p>Abstract:</p>
<p>The City of New York launched one of its largest most expensive operations in history to contain a “100-nanometer-wide bubble of genes.”1 The Coronavirus disease 2019, “also known as the corona [&hellip;] <img loading="lazy" src="https://nycovid19fight.commons.gc.cuny.edu/wp-content/blogs.dir/21541/files/2022/04/Intro-image.jpg" /></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">1af4c3d691cfea783db9cd0f61f4bbf7</guid>
				<title>Elmer Maldonado created the site NYC Vs. Covid 19</title>
				<link>https://commons.gc.cuny.edu/activity/p/838382/</link>
				<pubDate>Sun, 24 Apr 2022 20:10:48 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f8574216a72448d00ce9009312bda511</guid>
				<title>Elmer Maldonado wrote a new post on the site The Cost of Fighting the Most Expensive Health Emergency in History</title>
				<link>https://nycvscovid19.commons.gc.cuny.edu/?p=17</link>
				<pubDate>Thu, 02 Dec 2021 20:03:28 -0500</pubDate>

									<content:encoded><![CDATA[<p>Abstract:</p>
<p>The City of New York launched one of its largest most expensive operations in history to contain a “100-nanometer-wide bubble of genes.”1 The Coronavirus disease 2019, “also known as the coron [&hellip;] <img loading="lazy" src="https://nycvscovid19.commons.gc.cuny.edu/files/2022/04/Intro-image-2.jpg" /></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7d1d8d85350da94503f6283ad6bc260e</guid>
				<title>Elmer Maldonado created the site The Cost of Fighting the Most Expensive Health Emergency in History</title>
				<link>https://commons.gc.cuny.edu/activity/p/804785/</link>
				<pubDate>Thu, 02 Dec 2021 15:01:42 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">8d12bda02cd360fd135f598407fa49ed</guid>
				<title>Elmer Maldonado changed their profile picture</title>
				<link>https://commons.gc.cuny.edu/activity/p/778876/</link>
				<pubDate>Sun, 29 Aug 2021 05:07:37 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">4377a202615fe6fbd1f1128808850ebc</guid>
				<title>Elmer Maldonado wrote a new post on the site Datanomics by Elmer</title>
				<link>https://mithos.commons.gc.cuny.edu/?p=214</link>
				<pubDate>Mon, 07 Dec 2020 05:53:42 -0500</pubDate>

									<content:encoded><![CDATA[<p>Research Question: How was the movement of Human Resources during the NYC Pandemic?Audience: Everyone in NYC, and maybe beyond, as this is a human resources analysis created with inside data that may respond to [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">dfb78d5d3d4a4eff769318ba2a3f5b8b</guid>
				<title>Elmer Maldonado wrote a new post on the site Datanomics by Elmer</title>
				<link>https://mithos.commons.gc.cuny.edu/?p=195</link>
				<pubDate>Mon, 02 Nov 2020 03:19:20 -0500</pubDate>

									<content:encoded><![CDATA[<p>Reading Rosa Menkman’s The Glitch Moment(um) inspired the experimentation with “glitching” something meaningful and at the same time reminded of some of the experiences I have had with glitches. This readi [&hellip;] <img loading="lazy" src="https://lh6.googleusercontent.com/IoVXfSebWCSOcCJKgX7IIRrDyLMB0kVm54EtXBydB5wkw1WATQzocxvZblblYtOT8ZPCsWZ2e77c6HUyDM3WxSpBCHDcxHtTQMd_PhgQOu_RjbZJls2IukopRPXcvg" /></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">baaf842353e1713eceb7613d34dd9a38</guid>
				<title>Elmer Maldonado wrote a new post on the site Datanomics by Elmer</title>
				<link>https://mithos.commons.gc.cuny.edu/?p=191</link>
				<pubDate>Sun, 04 Oct 2020 06:16:29 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">94651f656c7b67062095cc2f23e7d297</guid>
				<title>Elmer Maldonado wrote a new post on the site Datanomics by Elmer</title>
				<link>https://mithos.commons.gc.cuny.edu/?p=188</link>
				<pubDate>Sun, 04 Oct 2020 06:15:21 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f423f9ee182ff91a68c0167ee950a638</guid>
				<title>Elmer Maldonado wrote a new post on the site Datanomics by Elmer</title>
				<link>https://mithos.commons.gc.cuny.edu/?p=185</link>
				<pubDate>Sun, 04 Oct 2020 06:12:41 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">e448eb14fba22e08f99778a2506e3346</guid>
				<title>Elmer Maldonado wrote a new post on the site Datanomics by Elmer</title>
				<link>https://mithos.commons.gc.cuny.edu/?p=183</link>
				<pubDate>Sun, 04 Oct 2020 06:01:57 -0400</pubDate>

									<content:encoded><![CDATA[<p>Research question: What is the most common Illegal Parking complaint made to the NYC 311 Service and where do they occur?</p>
<p>Your audience: Beyond the curiosity this visualization may fulfill for the NYC [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a54857c918a96c9cec4991755bce50fc</guid>
				<title>Elmer Maldonado created the site Datanomics by Elmer</title>
				<link>https://commons.gc.cuny.edu/activity/p/697406/</link>
				<pubDate>Mon, 14 Sep 2020 23:15:06 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f04c3c234763c86eb418e8e6f7500d4f</guid>
				<title>Elmer Maldonado joined the group PUG – Python User’s Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/640646/</link>
				<pubDate>Thu, 23 Jan 2020 15:51:25 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">70b596389e67921e85af4ad887e427ac</guid>
				<title>Elmer Maldonado joined the group GC Digital Research Institute – January 2020</title>
				<link>https://commons.gc.cuny.edu/activity/p/639355/</link>
				<pubDate>Thu, 09 Jan 2020 15:29:23 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2f189b2e624ec8ececde2a8b1ff3befa</guid>
				<title>Elmer Maldonado joined the group RUG — R User’s Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/609589/</link>
				<pubDate>Tue, 12 Nov 2019 19:58:48 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">bfe802a90e7e178defbffc30e55de0e0</guid>
				<title>Elmer Maldonado changed their profile picture</title>
				<link>https://commons.gc.cuny.edu/activity/p/585567/</link>
				<pubDate>Fri, 16 Aug 2019 21:01:57 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">c73594eeb65a6c8f78d62b63be73a99a</guid>
				<title>Elmer Maldonado changed their profile picture</title>
				<link>https://commons.gc.cuny.edu/activity/p/585566/</link>
				<pubDate>Fri, 16 Aug 2019 21:01:24 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">955993034690f8d39c10d78fec7d833f</guid>
				<title>Elmer Maldonado changed their profile picture</title>
				<link>https://commons.gc.cuny.edu/activity/p/585565/</link>
				<pubDate>Fri, 16 Aug 2019 21:01:04 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">a834007a4dfc0312d9ffb94c51fca6ba</guid>
				<title>Elmer Maldonado became a registered member</title>
				<link>https://commons.gc.cuny.edu/activity/p/585563/</link>
				<pubDate>Fri, 16 Aug 2019 21:00:17 -0400</pubDate>

				
				
							</item>
		
	</channel>
</rss>