<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUNY Academic Commons | Chris McCarthy | Activity</title>
	<link>https://commons.gc.cuny.edu/members/cmccarthy/activity/</link>
	<atom:link href="https://commons.gc.cuny.edu/members/cmccarthy/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Chris McCarthy.</description>
	<lastBuildDate>Sat, 01 Jan 2050 18:00:18 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">7bd81f4e4a9e274452a1dd3374241f95</guid>
				<title>Chris McCarthy created the site Professor McCarthy Mat 301 BMCC</title>
				<link>https://commons.gc.cuny.edu/activity/p/1075451/</link>
				<pubDate>Mon, 19 May 2025 03:04:22 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">b7399e692eadc1c98556da4f661bc4f1</guid>
				<title>Chris McCarthy wrote a new post on the site Professor McCarthy Statistics</title>
				<link>https://mccarthymat150.commons.gc.cuny.edu/?p=211</link>
				<pubDate>Mon, 20 Jul 2020 17:28:07 -0400</pubDate>

									<content:encoded><![CDATA[<p>Measure and Probability (Proofs)<br />
Proposition 1.  The measure of the empty set is always 0. In other words:</p>
<p>$latex m(emptyset) = 0$</p>
<p>Proof of Proposition 1.  Since</p>
<p>$latex emptyset cap emptyset =  [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">60181fc30103207ede8694b9f7480a77</guid>
				<title>Chris McCarthy created the site Professor McCarthy Statistics</title>
				<link>https://commons.gc.cuny.edu/activity/p/679382/</link>
				<pubDate>Wed, 15 Jul 2020 07:56:07 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f217f47540a5deedeb67b3723dae0e90</guid>
				<title>Chris McCarthy created the site Scholarship of Teaching and Learning Research Methods</title>
				<link>https://commons.gc.cuny.edu/activity/p/550834/</link>
				<pubDate>Sun, 20 Jan 2019 13:26:57 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">d73aedd17d64ad8550f6afa0cd2e7837</guid>
				<title>Chris McCarthy wrote a new blog post Welcome to Professor McCarthy&#039;s Website for Differential Equations and Modeling in the group Fall 2018 Mat 501 Group</title>
				<link>https://mccarthymat501.commons.gc.cuny.edu/2018/11/03/welcome-to-professor-mccarthys-website-for-differential-equations-and-modeling/</link>
				<pubDate>Sat, 03 Nov 2018 05:25:08 -0400</pubDate>

									<content:encoded><![CDATA[<p>Welcome.  Click one of the above links.  Thank you.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ce963e87d4bef1fb6f2a8c0bc09c4466</guid>
				<title>Chris McCarthy created the site OER Statistics Mat 150 BMCC McCarthy</title>
				<link>https://commons.gc.cuny.edu/activity/p/531873/</link>
				<pubDate>Mon, 29 Oct 2018 12:47:21 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">42dfba1591ecdc23db1127543a6e15dd</guid>
				<title>Chris McCarthy created the site Professor McCarthy Mat 501 BMCC</title>
				<link>https://commons.gc.cuny.edu/activity/p/506761/</link>
				<pubDate>Fri, 01 Jun 2018 08:17:43 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">f6334b625355a9844230f0e2267ea210</guid>
				<title>Chris McCarthy uploaded virtualpascalstrianglesmay2016 to McCarthyMathOpenMathGroup</title>
				<link>https://commons.gc.cuny.edu/activity/p/452074/</link>
				<pubDate>Fri, 20 Jan 2017 15:40:32 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ced80c59e2015fe2d1f87998ec6cd501</guid>
				<title>Chris McCarthy created the group McCarthyMathOpenMathGroup</title>
				<link>https://commons.gc.cuny.edu/activity/p/452072/</link>
				<pubDate>Fri, 20 Jan 2017 15:38:12 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">79c8793f46fb4d8d29e806ed9ba8fb03</guid>
				<title>Chris McCarthy created the site McCarthyMathOpenMathGroup</title>
				<link>https://commons.gc.cuny.edu/activity/p/452071/</link>
				<pubDate>Fri, 20 Jan 2017 15:36:44 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">a51e27830a9dbe0159ea5a98f6f6da70</guid>
				<title>Chris McCarthy created the site Chris McCarthy Mathematics</title>
				<link>https://commons.gc.cuny.edu/activity/p/451984/</link>
				<pubDate>Thu, 19 Jan 2017 10:01:01 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">434e93078f180335bc72d3845fb2d29c</guid>
				<title>Chris McCarthy wrote a new post on the site Mathematics Applications Visualizations Simulations</title>
				<link>http://mccarthy.commons.gc.cuny.edu/?p=1</link>
				<pubDate>Thu, 19 Jan 2017 07:55:02 -0500</pubDate>

									<content:encoded><![CDATA[<p>Welcome to my Mathematics Applications Visualizations Simulations webpage.</p>
<p>&#8212; Chris McCarthy</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b89ec89d1ab1748860ffac04de975b50</guid>
				<title>Chris McCarthy created the site Mathematics Applications Visualizations Simulations</title>
				<link>https://commons.gc.cuny.edu/activity/p/451977/</link>
				<pubDate>Thu, 19 Jan 2017 07:55:02 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">1be3f4eecc1b7af29ddcc1f1b1094bee</guid>
				<title>Chris McCarthy created the site Quaternion Notices</title>
				<link>https://commons.gc.cuny.edu/activity/p/451799/</link>
				<pubDate>Mon, 16 Jan 2017 18:26:05 -0500</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">a1b1f5b7afbffabd503b9ac52f96cb6c</guid>
				<title>Chris McCarthy commented on the post, Job for Math grads: $36,000/year plus benefits, on the site CUNYMath Blog</title>
				<link>http://cunymathblog.commons.gc.cuny.edu/2015/05/08/job-for-math-grads-36000year-plus-benefits/#comment-26349</link>
				<pubDate>Thu, 28 May 2015 03:15:36 -0400</pubDate>

									<content:encoded><![CDATA[<p>I think they want education majors, not math majors. In their preferred qualification it states: </p>
<p>Preferred<br />
• Bachelor’s degree in Education or college coursework in a closely related field</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">74f3240515df693ddd99f41a077a02c6</guid>
				<title>Chris McCarthy became a registered member</title>
				<link>https://commons.gc.cuny.edu/activity/p/190822/</link>
				<pubDate>Wed, 20 Feb 2013 06:57:01 -0500</pubDate>

				
				
							</item>
		
	</channel>
</rss>