<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUNY Academic Commons | Catherine McCulloch | Activity</title>
	<link>https://commons.gc.cuny.edu/members/catherinemcculloch/activity/</link>
	<atom:link href="https://commons.gc.cuny.edu/members/catherinemcculloch/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Catherine McCulloch.</description>
	<lastBuildDate>Sat, 01 Jan 2050 18:00:18 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">0488af53829e09d11e96170ac1fac636</guid>
				<title>Catherine McCulloch (she/her) joined the group Critical AI Literacy Interest Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/1177703/</link>
				<pubDate>Tue, 09 Jun 2026 16:10:30 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ed0b9fe76693cb101959bf5cc26e4ab7</guid>
				<title>Catherine McCulloch started the topic Data Visualization lecture at Parsons School of Design, Thursday 2/5 @ 7pm in the forum DVG - Data Visualization Group</title>
				<link>https://commons.gc.cuny.edu/groups/dvg-data-visualization-group/forum/topic/data-visualization-lecture-at-parsons-school-of-design-thursday-2-5-7pm-2/</link>
				<pubDate>Sun, 01 Feb 2026 01:31:11 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi All,</p>
<p>Parsons has an MS in Data Visualization and that program is hosting a lecture by Eric Rodenbeck of Stamen Design on Thursday 2/5 @ 7pm. You can find out more about the lecture and rsvp at the link below.  I&#8217;ll be attending and I hope to see some of you there!</p>
<p><a href="https://event.newschool.edu/ericrodenbeck?fbclid=PAZnRzaAPpAx1leHRuA2FlbQIxMQBzcnRjBmFwcF9pZA8xMjQwMjQ1NzQyODc0MTQAAaddgXeXH8FoOzqFRrmHBAcJ7eZUxaxCn8Zq-IrAdoUX8xb3sCJ1_qoD2cjsnA_aem_viiFxRaG_IlGgJWa3ecXJg" rel="noopener" rel="nofollow ugc"></a><a href="https://event.newschool.edu/&lt;wbr" rel="nofollow ugc">https://event.newschool.edu/&lt;wbr</a> /&gt;ericrodenbeck?fbclid=&lt;wbr&hellip;<span class="activity-read-more" id="activity-read-more-1140179"><a href="https://commons.gc.cuny.edu/groups/dvg-data-visualization-group/forum/topic/data-visualization-lecture-at-parsons-school-of-design-thursday-2-5-7pm-2/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">f7c44aa4032106003f6901c65f5bc965</guid>
				<title>Catherine McCulloch (she/her) joined the group New Media Lab</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087041/</link>
				<pubDate>Thu, 14 Aug 2025 19:55:23 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">44c5b3446eda4c01bffc6141088eb89a</guid>
				<title>Catherine McCulloch (she/her) joined the group Teaching and Learning Center</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087037/</link>
				<pubDate>Thu, 14 Aug 2025 19:36:11 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">61e97b29e5c5e1a0c7009fe13a187320</guid>
				<title>Catherine McCulloch (she/her) joined the group Digital Humanities Initiative</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087035/</link>
				<pubDate>Thu, 14 Aug 2025 19:36:00 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5374aa6b3ff48c982824fca09d1e1530</guid>
				<title>Catherine McCulloch (she/her) joined the group GIS / Mapping Working Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087033/</link>
				<pubDate>Thu, 14 Aug 2025 19:35:58 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">abd5460643d710794382331cdd5bbf0e</guid>
				<title>Catherine McCulloch (she/her)&#039;s profile was updated</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087031/</link>
				<pubDate>Thu, 14 Aug 2025 19:34:07 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">67dd50b5a7bb0babf143803a288aaa04</guid>
				<title>Catherine McCulloch (she/her) joined the group RUG — R User’s Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087029/</link>
				<pubDate>Thu, 14 Aug 2025 19:30:54 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">247ae61e818f2461a08b4dd83fa2693f</guid>
				<title>Catherine McCulloch (she/her) joined the group DVG – Data Visualization Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087027/</link>
				<pubDate>Thu, 14 Aug 2025 19:28:54 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ff9bd5a65b5c8300d25cc3c0c1a2a93f</guid>
				<title>Catherine McCulloch (she/her) joined the group PUG – Python User’s Group</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087025/</link>
				<pubDate>Thu, 14 Aug 2025 19:26:53 -0400</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">5eacd22a10694e59fe2de99a16417a40</guid>
				<title>Catherine McCulloch (she/her) became a registered member</title>
				<link>https://commons.gc.cuny.edu/activity/p/1087021/</link>
				<pubDate>Thu, 14 Aug 2025 19:22:15 -0400</pubDate>

				
				
							</item>
		
	</channel>
</rss>